Towbars Landrover Defender
Find Landrover Defender roof racks here | |||||||
---|---|---|---|---|---|---|---|
Date | Vehicle description | Make | Type | Part # | Rating | Fitted $ | Comments |
3/1992-1/2007 | Defender Wagon LWB/SWB & Cab Chassis | Hitch | 1974R | 3500/250 | |||
9/2007-2018 | Defender 130 Cab Chassis 2&4dr | Hitch | 2488R | 3500/250 | Includes #4916WP ECU | ||
9/2007-2018 | Defender 110 wagon | Hitch | 2490R | 3500/250 | Includes #4916WP ECU electronic protection unit. | ||
09/2010-01/2020 | Defender 90 2dr wagon | Hitch | 2698RW | 3500/250 | |||
7/2020 | Defender | Hitch | 3381R | 3500/350 | TBM kit for pre-fitted towbar | ||
Prices include fitting, trailer lighting socket, chrome ball and cap.
Rating = max trailer/max down load on ball
How to organise your tow bar fitting.
Tow bar Types
Hitch Receiver towbars
The hitch receiver tow bar incorporates a removable square hitch that is fitted with a quick release pin. The tow bars available for Landrover Defenders all incorporate a 50mm square socket hitch receiver. Heavy duty hitch receivers are ideal for towing caravans, horse floats, car trailers and larger boats depending on the vehicles towing capabilities. They also allow quick removal of the tow hitch when not in use to save those shins. The square hitch tow bar can also provide a mounting point for a wide range of bike carriers. Please see our bike rack pages for details.