Towbars Ford Focus
Find Ford Focus roof racks here | |||||||
---|---|---|---|---|---|---|---|
Date | Vehicle description | Make | Type | Part # | Rating | Fitted $ | Comments |
9/2002-4/2005 | Ford Focus (Generation 1) 3/5 door hatch | Tongue | 1971 | 800/80 | |||
5/2005-7/2011 | Ford Focus (Generation 2) Hatch 5 door (Not XR5/body kits) | Tongue | 2095W | 900/90 | |||
8/2011-07/2012 | Ford Focus (Generation 3) Hatch 5 door | Tongue | 2865W | 900/90 | |||
08/2012-11/2018 | Ford Focus Hatch 5 door (not ST or RS models) | Special offer $995 while stocks last: | |||||
Tongue | 2997W | manual:1500/150 auto:1100/110 |
Includes #4826 ECU protection | ||||
9/2002-4/2005 | Ford Focus (Generation 1) Sedan | Tongue | 1970 | 900/90 | Rating 750kg for auto model | ||
5/2005-6/2009 | Tongue | 2096 | 900/90 | ||||
7/2009-7/2011 | Ford Focus (Gen 2 Face-lift) sedan | Tongue | 2635W | 900/90 | |||
8/2011-07/2012 | Ford Focus (Generation 3) Sedan | Tongue | 2868W | 900/90 | |||
08/2012-11/2018 | Ford Focus Sedan | Tongue | 3104W | manual:1500/150 auto:1100/110 | Includes #4826 ECU protection | ||
Prices include fitting, trailer lighting socket, chrome ball and cap.
Rating = max trailer/max down load on ball
How to organise your tow bar fitting.
Tow bar Types
Standard (Tongue) towbars
The standard towbar uses a tongue to mount the tow ball and are also known as gooseneck towbars. The tongue can be removed by undoing 2 bolts. The standard bar is ideal for towing lighter loads like small box trailers, tinnies, jet skis and many other single axle trailers. Ratings range from 600kg to 1600kg depending on the vehicle. There is also a large range of bike carriers that can be used with a gooseneck tow bar, see our bike rack page for details.