Towbars Hyundai Tucson
Find Hyundai Tucson roof racks here | |||||||
---|---|---|---|---|---|---|---|
Date | Vehicle description | Make | Type | Part # | Rating | Fitted $ | Comments |
8/2004 - 1/2010 | Hyundai Tucson | Hitch | 2045RW | 1500/150 | |||
2015-06/2018 | Hyundai Tucson | Hitch | 3157RW | 1600/140 | 4936 tail | ||
07/2018-01/2021 | Important note: vehicles built between 06/2018 and 01/2019 need to be checked prior to booking to ensure captive nuts are present in chassis rails. | ||||||
Hyundai Tucson 01/2019 on with captive nuts in chassis | Hitch | 3308RW | 1600/140 | includes 4826ECU + 4936 tail | |||
Hyundai Tucson 6/2018-01/2019 without captive nuts in chassis | Hitch | 3337RW | 1600/140 | includes 4826 ECU + 4936 tail | |||
01/2021 on | Hyundai Tucson (NX4, CL4) | Hitch | 3394RW | 1900/190 | includes WLE70022 ECU + 4936 tail | ||
Prices include fitting, trailer lighting socket, chrome ball and cap.
Rating = max trailer/max down load on ball
How to organise your tow bar fitting.
Tow bar Types
Hitch Receiver towbars
The hitch receiver tow bar incorporates a removable square hitch that is fitted with a quick release pin. These bars are available for both the early and late model Hyundai Tucsons with a 50mm square hitch receiver hole. This style of towbar allows for towing to the vehicles maximum capabilities and also allow quick removal of the tow hitch when not in use to save those shins. The square hitch tow bar can also provide a mounting point for a wide range of bike carriers. Please see our bike rack pages for details.