Roof Racks Kia Sportage
CLICK ON RACK IMAGES FOR MORE DETAILS
Find Kia Sportage Tow Bars here | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Vehicle description | Make | Part # | Rating KG | Price | Install | Comments | |
12/1996-6/2004 | Kia Sportage WITHOUT factory rails | S16Y-K105 | 75 | |||||
Permanent track systems: | ||||||||
T16-K327-Q5 | 75 | |||||||
S16Y-K327-Q5 | 75 | |||||||
12/1996-6/2004 | Kia Sportage WITH factory rails | S44 | 75 | |||||
S16Y-K328 | 75 | |||||||
RX100-2xVA106 | 80 | |||||||
7104-7112 | 80 | |||||||
4/2005-7/2010 | Kia Sportage WITH factory rails | S44 | 45 | |||||
S16Y-K328 | 45 | |||||||
RX100-VA118 | 45 | |||||||
7104-7112 | 45 | |||||||
7204-7214/7214 | 45 | |||||||
2010-12/2015 | Kia Sportage WITH solid rails | 7106-7112-186024 | 60 | |||||
7206-7214/7213-186024 | 60 | |||||||
P16-K543 | 60 | |||||||
S25Y-K543 | 60 | |||||||
S16Y-K543 | 60 | |||||||
2010-12/2015 | Kia Sportage WITHOUT solid rails | P16-K554 | 60 | |||||
S26Y-K554 | 60 | |||||||
S16Y-K554 | 60 | |||||||
01/2016 on | Kia Sportage WITHOUT solid rails | 7205-7215/7215-5050 | 75 | |||||
7105-7114-5050 | 75 | |||||||
01/2016-09/2021 | Kia Sportage WITH solid rails (Note: if no holes on inside of rail use Thule.) |
S26Y-K979 | 75 | |||||
S17Y-K979 | 75 | |||||||
7106-7112-186013 | 75 | |||||||
7206-7214/7213-186013 | 75 | |||||||
10/2021 on | Kia Sportage WITH silver solid rails (S and SX models) |
S5Y-K1221 | 75 |
|
||||
S16Y-K1221 | 75 |
|
||||||
7106-7113-186112 | 75 | |||||||
7206-7214/7213-186112 | 75 | |||||||
10/2021 on | Kia Sportage SIlver WITH black raised rails (SX+ and GT-Line) |
S45Y | 75 | Not sunroof | ||||
S26Y-K1222 | 75 | |||||||
S17Y-K1222 | 75 | |||||||
Gallery Kia Sportage 2010 on
Prorack S25Y-K543 roof racks, Kia Sportage
Prorack S16-K543 roof racks, Kia Sportage
Prorack S26-K554 roof racks, Kia Sportage no-rails
Prorack S16-K554 roof racks, Kia Sportage no-rails