Roof Racks Mitsubishi Challenger
CLICK ON RACK IMAGES FOR MORE DETAILS
Find Mitsubishi Challenger Tow Bars here | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Vehicle description | Make | Part # | Rating KG | Price | Install | Comments | |
9/1998-2006 | Mitsubishi Challenger WITHOUT factory rails | T16-K351 | 75 | Fits over door openings | ||||
Special offer while stocks last: | ||||||||
S6Y-K351 | 75 | Fits over door openings | ||||||
S16Y-K351 | 75 | Fits over door openings | ||||||
T17-K327-Q7 | 80 | Permanent track system | ||||||
9/1998-11/2009 | Mitsubishi Challenger WITH factory rails | S43Y | 60 | |||||
S16Y-K328 | 60 | |||||||
RX100-2xVA106 | 60 | |||||||
RSB01/1-RSK01 | 60 | |||||||
CXB-RB1250x2 | 60 | |||||||
7104-960200 | 60 | |||||||
7204-7212/7212 | 75 | |||||||
12/2009-12/2015 | Mitsubishi Challenger WITH factory rails | S42Y | 75 | |||||
S16Y-K328 | 75 | |||||||
RX100-2xVA106 | 80 | |||||||
7104-960200 | 80 | |||||||
7204-7212/7212 | 75 | |||||||
Gallery Mitsubishi Challenger Roof Racks
Rhino SXB roof rack Challenger up to 2009
Rhino SXBS21 roof racks, Challenger '09on