Roof Racks Toyota HiAce
CLICK ON RACK IMAGES FOR MORE DETAILS
Find Toyota HiAce Tow Bars here | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Vehicle description | Make | Part # | Rating KG | Price | Install | Comments | |
11/1989-2019 | HiAce panel van | T18-K324 | 75 | |||||
S11Y-K324 | 75 | |||||||
S18-K324 | 75 | |||||||
2x(RL110S10-RB1500) | 100 | 3 bar 4 bar | ||||||
2x(RL110S10-VA150-VAFK1) | 100 | 3 bar 4 bar | ||||||
2019 on | HiAce panel van GEN-6 (H300) anchor points in roof | Black bars: JB1601 |
120 | 3 bar system | ||||
HD Bar Special offer $750 plus fitting while stocks last: | ||||||||
Black bars: JB1603 |
120 | 3 bar system | ||||||
3/2005-05/2019 | HiAce (ZX) wide body SLWB | 2x(RL210S10-RB1650) | 100 | 3 bar 4 bar | ||||
2x(RL210S10-VA165) | 100 | 3 bar 4 bar | ||||||
3/2005-05/2019 | HiAce ZX Commuter Bus SLWB |
2x(RL210S10-RB1650) | 100 | 3 bar 4 bar | ||||
2x(RL210S10-VA165) | 100 | 3 bar 4 bar | ||||||
11/1995-2005 | HiAce SBV | Sorry we no longer have a fitment for this vehicle | ||||||
Gallery Toyota HiAce Roof Racks
Rhino heavy duty racks HiAce upto 2005