Roof Racks Subaru WRX
Find Impreza racks here
Find Subaru XV racks here
CLICK ON RACK IMAGES FOR MORE DETAILS
Find Subaru Impreza Tow Bars here | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Vehicle description | Make | Part # | Rating KG | Price | Install | Comments | |
4/1993-9/2000 | WRX wagon WITH factory rails | S42Y | 75 | |||||
S15Y-K328 | 75 | |||||||
7104-960200 | 80 | |||||||
10/2000-8/2007 | WRX wagon WITH factory rails | S52Y | 75 | |||||
S15Y-K328 | 75 | |||||||
RX100-2xVA106 | 80 | |||||||
7104-960200 | 80 | |||||||
09/2007-2014 | Impreza WRX hatchback (anchor points in roof) | P16-K368 | 75 | |||||
S24Y-K368 | 75 | |||||||
S16Y-K368 | 75 | |||||||
RLKVA-2xVA118-DK292 | 75 | |||||||
753-7112-3068 | 75 | |||||||
9594-3068 | 75 | |||||||
10/2000-8/2007 | WRX sedan | S4Y-K530 | 50 | |||||
S15Y-K530 | 50 | |||||||
9/2007-2/2014 | WRX sedan (with mounting points) | S25Y-K621 | 75 | 2011 onward | ||||
S16Y-K621 | 75 | 2011 onward | ||||||
RLKVA-2xVA118-DK292 | 75 | |||||||
RLKVF-957/893-DK292 | 75 | |||||||
753-7112-3068 | 75 | |||||||
9594-3068 | 75 | |||||||
03/2014 -05/2017 | WRX sedan (without mounting points) |
S26Y-K789 | 50 | |||||
S16Y-K789 | 50 | |||||||
RLKVF2-1005/953-DK258 (RV0362) | 75 | |||||||
RLKVA-2xVA118-DK258 | 75 | |||||||
7205-7215/7214-5178 | 75 | |||||||
7105-7114-5178 | 75 |
|||||||
06/2017-05/2022 | WRX sedan (with mounting points) |
S26Y-K618 | 75 | |||||
S16Y-K618 | 75 | |||||||
7107-7113-187090 | 75 | |||||||
7207-7214/7214-187058 | 75 | |||||||
06/2022 onward | WRX sedan (with mounting points) |
S6Y-K571 | 40 | |||||
S16-K571 | 40 | |||||||
7107-7113-187058 | 40 | |||||||
7207-7214/7214-187094 | 40 | |||||||
Gallery Subaru Imprezza Roof Rack
Rhino RXB racks 2000-'07 hatchback
Rhino Vortex Aero bar- sedan 07-12