Roof Racks Mazda BT50 Ute (2011-07/2020)
CLICK ON RACK IMAGES FOR MORE DETAILS
Find Mazda BT50 Tow Bars here | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Vehicle description | Make | Part # | Rating KG | Price | Install | Comments | |
11/2011-07/2020 | Mazda BT50 2 door | RLKVAH-VA126-DK324F | 35 | Single bar | ||||
RLKHDH-RB1250-DK324F | 35 | Single bar | ||||||
11/2011-07/2020 | Mazda BT50 Freestyle Cab | DS1375B-DK324 | 75 | |||||
RLKVA-2xVA126-DK324 | 75 | |||||||
RLKHD-RB1250x2-DK324 | 75 | |||||||
T17-K611 | 65 | |||||||
S7-K611 | 65 | |||||||
S17-K611 | 65 | |||||||
Permanent track systems: | ||||||||
RLT600-VA126x2-RTS526 | 100 | |||||||
11/2011-07/2020 | Mazda BT50 Dual Cab 4dr Ute | T17-K611 | 65 | |||||
S7-K611 | 65 | |||||||
S17-K611 | 65 | |||||||
DS1375B-DK294 | 75 | |||||||
RLKVA-2xVA126-DK294 | 75 | |||||||
RLKHD-RB1250x2-DK294 | 75 | |||||||
7105-7114-5063 | 75 | |||||||
Permanent tracks systems: | ||||||||
RLT600-VA137x2-QMW05/10-RTS554 | 100 | |||||||
RLT600-(RB1375-QMHD05)x2-QMW05/10-RTS554 | 100 | |||||||
Gallery: Mazda BT50 Freestyle Cab 2011-on
Whispbar S7W-K611 Freestyle Cab
Whispbar S17W-K611 Freestyle Cab