Roof Racks VW Caddy SWB

Find Caddy Maxi Racks here
CLICK ON RACK IMAGES FOR MORE DETAILS
| Find VW Caddy Tow Bars here | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Vehicle description | Make | 
 | Part # | Rating KG | Price | Install | Comments | 
| 2004-11/2010 | VW Caddy SWB (2 mounting points in roof) | Roof mounting points spacing = 760mm | ||||||
|  |  | P16-K440 | 75 |  |  | |||
|  | T16-K440 | 75 |  |  |  | |||
|  |  | S4Y-K440 | 75 |  |  | |||
|  | S16Y-K440 | 75 |  |  | ||||
|  |  | RCH4-RCP08/BK-VA126x2 | 75 |  |  | |||
|  | RCH4-RCP08/BK-(RB1250-QMHD05)x2 | 75 |  |  | ||||
|  |  | 753-7112-3022 | 100 |  |  | |||
|  | Special offer while stocks last: $450 | |||||||
| 9594B-3022 | 75 |  |  | |||||
| The following racks are permanent tracks which allow wide spacing of x-bars | ||||||||
|  |  | 2x(RLTF-VA126-VAFK1)-RTV14 | 100 |  |  |  | ||
|  | 2x(RLTF-RB1250)-RTV14 | 100 |  |  |    read our blog | |||
| 2 BAR SYSTEMS: | ||||||||
| 12/2010 on | VW Caddy SWB (3 mounting points in roof) |  |  | P16-K440 | 75 |  |  | |
|  | T16-K440 | 75 |  |  |  | |||
|  |  | S4Y-K440 | 75 |  |  | |||
|  | S16Y-K440 | 75 |  |  | ||||
|  |  | RCH4-RCP47/BK-(VA126-SUB0671)x2 | 75 |  |  | |||
|  | RCH4-RCP47/BK-(RB1250-QMHD05-SUB0671)x2 | 75 |  |  | ||||
|  |  | Special offer while stocks last: $450 | ||||||
| 9594B-3022 | 75 |  |  | |||||
|  | 753-7112-3022 | 100 |  |  | ||||
| 3 BAR SYSTEMS: | ||||||||
| 12/2010 on | VW Caddy SWB (3 mounting points in roof) |  |  | RCH4-RCL2-RCP47/BK-RCP47H/BK-SUB0671x2-VA126x3 | 100 |  |  |  | 
|  | RCH4-RCL2-RCP47/BK-RCP47H/BK-SUB0671x2-(RB1250-QMHD05)x3 | 100 |  |  |  | |||
Gallery VW Caddy roof racks
 Rhino Heavy Duty roof rack
 Rhino Heavy Duty roof rack
 Prorack (Special) 3 bar system, VW Caddy
 Prorack (Special) 3 bar system, VW Caddy




