Roof Racks Ssangyong Rexton


CLICK ON RACK IMAGES FOR MORE DETAILS
| Find Ssangyong Rexton Tow Bars here | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Vehicle description | Make | 
 | Part # | Rating KG | Price | Install | Comments | 
| 6/2003-11/2007 | Ssangyong Rexton SUV WITH factory rails |  |  | S43Y | 45 |  |  |  | 
|  | S16Y-K328 | 45 |  |  |  | |||
|  |  | RSB02/1-RSK01 | 45 |  |  |  | ||
|  | RX100-VA118 | 45 |  |  |  | |||
|  |  | 7104-7112 | 45 |  |  |  | ||
| 2/2008-2017 | Ssangyong Rexton SUV WITH factory rails |  |  | S45Y | 40 |  |  |  | 
|  | S16Y-K328 | 40 |  |  |  | |||
|  |  | RX100-VA118 | 40 |  |  |  | ||
|  |  | 7104-7112 | 40 |  |  |  | ||
|  | 7204-7212/7212 | 75 |  |  |  | |||
| 2018 on | Ssangyong Rexton SUV WITH factory rails |  |  | S46Y | 75 |  |  |  | 
|  | S17Y-K328 | 75 |  |  |  | |||
|  |  | RX100-VA137 | 75 |  |  |  | ||
|  |  | 7204-7214/7213 | 75 |  |  |  | ||

