Roof Racks Isuzu D-Max (Generation 2)

CLICK ON RACK IMAGES FOR MORE DETAILS
| Find Isuzu D-Max Tow Bars here | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Vehicle description | Make | 
 | Part # | Rating KG | Price | Install | Comments | 
| 06/2012-2020 | Isuzu D-Max (TF) 2dr Ute Single Cab |  |  | RLKVAH-VA126-DK330F | 35 |  |  | Single bar | 
|  | DH1375HALF-DK330F | 35 |  |  | ||||
| 06/2012-2020 | Isuzu (TF) D-Max 2dr Space Cab |  |  | RLKVA-2xVA126-DK330 | 75 |  |  | 2 bars | 
|  | DH1375-DK330 | 75 |  |  | 2 bars | |||
|  |  | S8Y-K719 | 75 |  |  | |||
|  | S17Y-K719 | 75 |  |  | Permanent pad mount  | |||
| 07/2012-2020 | Isuzu (TF) D-Max 4dr Ute Crew Cab |  | ||||||
|  | RLKVA-2xVA126-DK330 | 75 |  |  | ||||
|  | DH1375-DK330 | 75 |  |  | ||||
|  |  | 7205-7215/7214-5179 | 75 |  |  | |||
|  | 7105-7113-5179 | 75 |  |  | ||||
| 06/2012-2020 | Isuzu (TF) D-Max 4dr (with factory rails) |  |  | S45Y | 75 |  |  | |
|  | S17Y-K328 | 75 |  |  | ||||
|  |  | RSB04/4-RSK01 | 75 |  |  |  | ||
|  | RX100-VA126 | 75 |  |  | ||||
|  |  | 710410-7113 | 75 |  |  |  | ||

